The Stuart Hume 90 min/45 min Enduro was held today Sunday 21st March commencing at 9am.
| Open Male Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Rider/Team | Laps | Race Time | |||||||||
| 1 | 589 Michael Davis | 3 | 01:53:27 | |||||||||
|
||||||||||||
| 2 | 556 Michael Loughlin | 3 | 01:56:49 | |||||||||
|
||||||||||||
| 3 | 500 Daniel Davies | 3 | 01:57:40 | |||||||||
|
||||||||||||
| 4 | 578 Andrew Harman | 3 | 01:58:21 | |||||||||
|
||||||||||||
| 5 | 855 Robert Gray | 3 | 02:00:05 | |||||||||
|
||||||||||||
| 6 | 540 Jimmy Goode | 3 | 02:01:11 | |||||||||
|
||||||||||||
| 7 | 547 Julian Abell | 3 | 02:07:02 | |||||||||
|
||||||||||||
| 8 | 599 Greenlees Jason | 3 | 02:12:30 | |||||||||
|
||||||||||||
| 9 | 612 Bruce Giles | 3 | 02:12:58 | |||||||||
|
||||||||||||
| 10 | 543 Graham Martin | 3 | 02:14:57 | |||||||||
|
||||||||||||
| 11 | 845 Andrew Treloar | 3 | 02:16:03 | |||||||||
|
||||||||||||
| 12 | 524 Trinton Piltz | 2 | 01:22:25 | |||||||||
|
||||||||||||
| 13 | 433 Michael Debono | 2 | 01:23:30 | |||||||||
|
||||||||||||
| 14 | 614 Raf Freire | 2 | 01:24:51 | |||||||||
|
||||||||||||
| 15 | 579 Wayne Gregson | 2 | 01:25:58 | |||||||||
|
||||||||||||
| 16 | 528 Clint Graham | 2 | 01:33:25 | |||||||||
|
||||||||||||
| 17 | 667 Benjamin Murphy | 2 | 01:34:01 | |||||||||
|
||||||||||||
| 18 | 564 Michael Rouch | 2 | 01:39:16 | |||||||||
|
||||||||||||
| 19 | 538 Scott Doyle | 2 | 01:42:43 | |||||||||
|
||||||||||||
| 20 | 594 Paul Mullins | 2 | 01:53:21 | |||||||||
|
||||||||||||
| 21 | 574 Rodney Pitkin | 1 | 00:43:52 | |||||||||
|
||||||||||||
| 22 | 588 Ryan Knight | 1 | 00:52:26 | |||||||||
|
||||||||||||
| 23 | 483 Stuart Heine | 1 | 00:52:36 | |||||||||
|
||||||||||||
| 24 | 487 Emmett Doggett | 1 | 01:01:02 | |||||||||
|
||||||||||||
| 25 | 568 Ian Griffiths | 1 | 01:02:49 | |||||||||
|
||||||||||||
| 26 | 580 Robert Tye | 1 | 01:03:35 | |||||||||
|
||||||||||||
| Open Female Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Rider/Team | Laps | Race Time | ||||||
| 1 | 455 Kathryn Naumann | 2 | 01:38:48 | ||||||
|
|||||||||
| 2 | 593 Kathryn Little | 1 | 00:59:14 | ||||||
|
|||||||||
