Categories

Round 4 RAMBO Interclub Series (and Round 3 of MTB Wagga Winter Series)

What:RAMBO Interclub Series Round 4 and MTB Wagga Winter Series Round 3 – all levels of riders from beginners to experienced are welcome

When: Sunday 18th July, 2010

Venue:Pominglarna Reserve off the Sturt Highway on the western outskirts of Wagga. Ample parking is available at the Wagga City Golf Club Car Park.

Expert Male Results
Place Rider/Team Laps Race Time
1 483 Aaron Knight 4 01:17:28
1 00:20:14 00:20:14
2 00:19:36 00:39:50
3 00:18:50 00:58:40
4 00:18:48 01:17:28
2 473 Gregory Boyall 4 01:19:39
1 00:20:17 00:20:17
2 00:19:36 00:39:53
3 00:19:17 00:59:10
4 00:20:29 01:19:39
3 455 Andrew Edwards 4 01:21:54
1 00:20:57 00:20:57
2 00:20:43 00:41:40
3 00:20:20 01:02:00
4 00:19:54 01:21:54
4 445 Bradley Rose 4 01:22:06
1 00:20:28 00:20:28
2 00:20:41 00:41:09
3 00:20:57 01:02:06
4 00:20:00 01:22:06
5 499 Adam Rands 4 01:25:26
1 00:21:42 00:21:42
2 00:20:49 00:42:31
3 00:21:22 01:03:53
4 00:21:33 01:25:26
6 536 Danny King 4 01:25:33
1 00:21:48 00:21:48
2 00:21:39 00:43:27
3 00:21:40 01:05:07
4 00:20:26 01:25:33
7 844 Michael Davis 4 01:25:37
1 00:21:45 00:21:45
2 00:21:45 00:43:30
3 00:21:40 01:05:10
4 00:20:27 01:25:37
8 643 Jimmy Goode 4 01:27:33
1 00:22:31 00:22:31
2 00:21:54 00:44:25
3 00:21:31 01:05:56
4 00:21:37 01:27:33
9 436 Kris Whybro 4 01:27:46
1 00:21:36 00:21:36
2 00:21:38 00:43:14
3 00:22:20 01:05:34
4 00:22:12 01:27:46
10 480 Andrew Harman 4 01:28:42
1 00:23:31 00:23:31
2 00:21:45 00:45:16
3 00:21:42 01:06:58
4 00:21:44 01:28:42
11 404 Shane Delves 4 01:30:17
1 00:21:39 00:21:39
2 00:22:13 00:43:52
3 00:22:38 01:06:30
4 00:23:47 01:30:17
12 458 Shane Vanderwerf 4 01:30:47
1 00:22:53 00:22:53
2 00:22:13 00:45:06
3 00:23:16 01:08:22
4 00:22:25 01:30:47
13 402 Darrell Breust 4 01:32:24
1 00:23:52 00:23:52
2 00:22:31 00:46:23
3 00:23:00 01:09:23
4 00:23:01 01:32:24
14 845 Andrew Treloar 4 01:36:00
1 00:23:27 00:23:27
2 00:23:15 00:46:42
3 00:24:53 01:11:35
4 00:24:25 01:36:00
15 667 Benjamin Murphy 4 01:36:40
1 00:24:45 00:24:45
2 00:23:29 00:48:14
3 00:24:07 01:12:21
4 00:24:19 01:36:40
16 639 Lincoln Gill 4 01:37:10
1 00:23:46 00:23:46
2 00:24:24 00:48:10
3 00:24:24 01:12:34
4 00:24:36 01:37:10
17 645 Raf Freire 4 01:38:28
1 00:23:34 00:23:34
2 00:24:29 00:48:03
3 00:25:49 01:13:52
4 00:24:36 01:38:28
18 578 Mark Bland 4 01:41:34
1 00:23:37 00:23:37
2 00:22:09 00:45:46
3 00:24:50 01:10:36
4 00:30:58 01:41:34
19 574 Bruce Giles 4 01:42:44
1 00:25:31 00:25:31
2 00:24:18 00:49:49
3 00:26:03 01:15:52
4 00:26:52 01:42:44
20 662 Josh Wyillie 2 01:04:28
1 00:30:57 00:30:57
2 00:33:31 01:04:28
Sport Female Results
Place Rider/Team Laps Race Time
1 492 Lisa Smallbone 2 01:06:08
1 00:42:28 00:42:28
2 00:23:40 01:06:08
2 630 Katrina Rose 2 01:06:15
1 00:42:33 00:42:33
2 00:23:42 01:06:15
3 622 Jeanette McLearen 2 01:06:54
1 00:43:01 00:43:01
2 00:23:53 01:06:54
4 638 Natalie Filippi 2 01:09:51
1 00:44:06 00:44:06
2 00:25:45 01:09:51
5 525 Lisa Scott 2 01:15:42
1 00:46:58 00:46:58
2 00:28:44 01:15:42
6 666 Diana Waldner-Rose 2 01:17:13
1 00:48:27 00:48:27
2 00:28:46 01:17:13
Sport B Male Results
Place Rider/Team Laps Race Time
1 450 Cameron Scott 2 01:01:23
1 00:39:55 00:39:55
2 00:21:28 01:01:23
2 665 Eric Carneil 2 01:02:14
1 00:40:41 00:40:41
2 00:21:33 01:02:14
3 589 Trevor Britten 2 01:03:32
1 00:41:22 00:41:22
2 00:22:10 01:03:32
4 642 David Innes 2 01:04:39
1 00:41:48 00:41:48
2 00:22:51 01:04:39
5 488 Lachlan Scott 2 01:05:24
1 00:42:01 00:42:01
2 00:23:23 01:05:24
6 489 Chris Powell 2 01:05:26
1 00:42:08 00:42:08
2 00:23:18 01:05:26
7 690 Tony Pincan 2 01:08:17
1 00:43:50 00:43:50
2 00:24:27 01:08:17
8 651 Brette Sturt 2 01:09:56
1 00:44:10 00:44:10
2 00:25:46 01:09:56
9 475 Paul Bristow 2 01:11:45
1 00:44:59 00:44:59
2 00:26:46 01:11:45
10 579 Emmett Doggett 2 01:14:25
1 00:49:25 00:49:25
2 00:25:00 01:14:25
11 479 Justin Newman 2 01:14:32
1 00:46:14 00:46:14
2 00:28:18 01:14:32
12 56 Graham Ashford 2 01:16:25
1 00:47:04 00:47:04
2 00:29:21 01:16:25
13 440 Conrad Dare-Edwards 2 01:28:24
1 00:53:18 00:53:18
2 00:35:06 01:28:24
Junior (U16) Results
Place Rider/Team Laps Race Time
1 431 Christopher Boyall 1 00:45:31
1 00:45:31 00:45:31
2 490 Aaron Boyall 1 00:45:38
1 00:45:38 00:45:38
3 647 Tom Freire 1 00:48:19
1 00:48:19 00:48:19
4 596 Charlie Glass 1 01:13:57
1 01:13:57 01:13:57
Elite Male Results
Place Rider/Team Laps Race Time
1 531 Alexander Meyland 5 01:31:22
1 00:18:28 00:18:28
2 00:18:03 00:36:31
3 00:17:42 00:54:13
4 00:18:25 01:12:38
5 00:18:44 01:31:22
2 526 Jeremy Scott 5 01:32:59
1 00:18:31 00:18:31
2 00:17:56 00:36:27
3 00:17:43 00:54:10
4 00:19:19 01:13:29
5 00:19:30 01:32:59
3 433 Geoff Hale 5 01:41:57
1 00:20:10 00:20:10
2 00:20:17 00:40:27
3 00:20:23 01:00:50
4 00:20:37 01:21:27
5 00:20:30 01:41:57
4 761 David Glass 5 01:46:09
1 00:20:31 00:20:31
2 00:21:01 00:41:32
3 00:21:32 01:03:04
4 00:20:51 01:23:55
5 00:22:14 01:46:09
Expert Female Results
Place Rider/Team Laps Race Time
1 413 Felicity Wardlaw 4 01:37:27
1 00:25:54 00:25:54
2 00:24:01 00:49:55
3 00:23:07 01:13:02
4 00:24:25 01:37:27
2 620 Alison Skinner 4 01:37:58
1 00:25:01 00:25:01
2 00:23:53 00:48:54
3 00:24:19 01:13:13
4 00:24:45 01:37:58
3 439 Danielle Mavroudis 4 01:48:24
1 00:27:42 00:27:42
2 00:26:24 00:54:06
3 00:27:07 01:21:13
4 00:27:11 01:48:24
Elite Female Results
Place Rider/Team Laps Race Time
Sport A Male Results
Place Rider/Team Laps Race Time
1 636 Markus Richardson 3 01:17:43
1 00:36:51 00:36:51
2 00:20:22 00:57:13
3 00:20:30 01:17:43
2 451 Terry McKean 3 01:18:09
1 00:37:42 00:37:42
2 00:20:22 00:58:04
3 00:20:05 01:18:09
3 459 Stewart Mcdonald 3 01:18:19
1 00:37:40 00:37:40
2 00:20:46 00:58:26
3 00:19:53 01:18:19
4 456 Justin King 3 01:18:22
1 00:37:18 00:37:18
2 00:20:56 00:58:14
3 00:20:08 01:18:22
5 438 Chris Anderson 3 01:18:29
1 00:37:46 00:37:46
2 00:20:43 00:58:29
3 00:20:00 01:18:29
6 414 Alan Rodgers 3 01:20:22
1 00:37:32 00:37:32
2 00:20:51 00:58:23
3 00:21:59 01:20:22
7 618 Andrew Bassingthwaighte 3 01:22:52
1 00:39:25 00:39:25
2 00:21:33 01:00:58
3 00:21:54 01:22:52
8 454 Mark Cook 3 01:23:40
1 00:38:48 00:38:48
2 00:22:31 01:01:19
3 00:22:21 01:23:40
9 625 Patrick Giddins 3 01:23:47
1 00:38:45 00:38:45
2 00:22:23 01:01:08
3 00:22:39 01:23:47
10 487 David Christesen 3 01:24:18
1 00:38:54 00:38:54
2 00:22:59 01:01:53
3 00:22:25 01:24:18
11 482 Martin Crossey 3 01:25:02
1 00:39:59 00:39:59
2 00:22:44 01:02:43
3 00:22:19 01:25:02
12 624 Paul Hayward 3 01:25:31
1 00:39:06 00:39:06
2 00:22:37 01:01:43
3 00:23:48 01:25:31
13 461 Anthony Cheesman 3 01:25:35
1 00:39:02 00:39:02
2 00:23:25 01:02:27
3 00:23:08 01:25:35
14 795 Scott Melgaard 3 01:25:42
1 00:39:57 00:39:57
2 00:22:45 01:02:42
3 00:23:00 01:25:42
15 441 Shane Flint 3 01:25:44
1 00:40:00 00:40:00
2 00:22:52 01:02:52
3 00:22:52 01:25:44
16 770 Michael Debono 3 01:27:19
1 00:40:30 00:40:30
2 00:23:56 01:04:26
3 00:22:53 01:27:19
17 495 Christopher Daly 3 01:29:37
1 00:41:19 00:41:19
2 00:24:10 01:05:29
3 00:24:08 01:29:37
18 419 Scott Hanckel 3 01:31:30
1 00:39:27 00:39:27
2 00:25:08 01:04:35
3 00:26:55 01:31:30
19 655 Tony Herbert 3 01:32:01
1 00:41:14 00:41:14
2 00:25:32 01:06:46
3 00:25:15 01:32:01
20 867 Cameron Meggs 3 01:32:10
1 00:41:16 00:41:16
2 00:25:49 01:07:05
3 00:25:05 01:32:10
21 527 Greg Scott 3 01:32:51
1 00:41:12 00:41:12
2 00:26:56 01:08:08
3 00:24:43 01:32:51
22 453 Michael OKeeffe 3 01:33:19
1 00:41:34 00:41:34
2 00:25:26 01:07:00
3 00:26:19 01:33:19
23 410 Luke Sperring 3 01:35:05
1 00:38:51 00:38:51
2 00:30:12 01:09:03
3 00:26:02 01:35:05
24 416 Mark Hore 3 01:38:37
1 00:43:39 00:43:39
2 00:26:59 01:10:38
3 00:27:59 01:38:37
25 493 Justin Curran 3 01:39:19
1 00:49:11 00:49:11
2 00:25:00 01:14:11
3 00:25:08 01:39:19
26 469 Alan Cahoon 3 01:46:44
1 00:46:36 00:46:36
2 00:30:01 01:16:37
3 00:30:07 01:46:44
27 777 Marvin Glass 2 01:02:50
1 00:39:21 00:39:21
2 00:23:29 01:02:50
28 654 Baden Housden 1 00:39:16
1 00:39:16 00:39:16
29 496 Jackson Curtis 1 00:40:21
1 00:40:21 00:40:21

You must be logged in to post a comment.