It was a smaller turnout this round which was entirely understandable as I measured 42.1 degrees. This probaly lead to the slower times which I am sure the direction change of the track exacerbated. It was a fairly eventful evening as well with some becoming directionally challenged, the young guys having trouble staying on their bikes and an asthma attack. Despite all of this it was closely fought as you will see in the uncorrected times with Cam nearly pulling off a fantastic overtaking move on the last corner to cross the line with Rob.
| Name | Grade | Time (min:sec) | Corrected Time (min:sec) |
| Jason Tighe | C | 31:59 | 31:59 |
| Andrew Treloar | C | 29:39 | 29:39 |
| Tim Leayr | C | 30:37 | 30:37 |
| Lachlan Scott | C | 26:49 | Crash + Retired 2 laps |
| Scott Doyle | C | 31:56 | 31:56 |
| Simon Clayton | C | 29:56 | 29:56 |
| Ben Murphy | C | 33:36 | 33:36 |
| Chris Powell | C | 34:38 | 34:38 + crash |
| Rob Gray | C | 29:24 | 29:24 |
| Angela Farrell | Ladies | 37:02 | 37:02 |
| Lionel Harmer | B | 33:00 | 30:30 |
| Kris Whybro | B | Retired | |
| Andrew Harman | B | 31:09 | 28:39 |
| Jim Goode | B | 31:05 | 28:35 |
| Cam Rouch | B | 29:24 | 26:54 |
| Paul Johanson | B | 32:28 | 29:58 |
P.S. Ben I have remembered you this time. Your time Rd4 was 28:21.

6Hour Enduro